F45 San Juan Capistrano
#4758 · 4vgg · sanjuancapistrano · United States · 0 plans
Trial
This studio has no trial plan configured.
Membership options
Unlimited Memberships
- ✓Unlimited Classes
- ✓Recommended for 3x or more per week
Select your plan
No available products.
Limited Memberships
- ✓Limited Classes
- ✓Recommended for less than 3x per week
Select your plan
No available products.
Class Packs
- ✓Flexibility to visit with varying frequency
- ✓No lock-in contract
Select your plan
No available products.
0 shown on this tab · 0 across all tabs
How this studio maps to the design
Values are shown exactly as stored. Flags in the Test column can be flipped to re-render the page with a different config — nothing is written to the database.
Studio
| Field | Value | Test | Description |
|---|---|---|---|
| studio_id | 4758 | — | Primary key |
| name | "F45 San Juan Capistrano" | — | Studio name shown in the page copy |
| code | "4vgg" | — | Short studio code |
| slug | "sanjuancapistrano" | — | Microsite path segment |
| status | 0warn | — | API status: 1 = live; plans are only synced for 1 |
| country | "United States" | — | Country name |
| state | "CA" | — | State or region code |
| timezone | null | — | Studio timezone |
| booking_provider | null | — | mindbody or glofox |
| deleted_at | null | — | Set when the API stops listing this studio |
| synced_at | "2026-08-20 08:41:29" | — | Last successful sync |
Display gates
| Field | Value | Test | Description |
|---|---|---|---|
| membership_option_display | "true"ok | Turns this whole page off for the studio | |
| membership_option_type | "f45_widget" | — | Which membership widget is used |
| membership_option_url | null | — | External membership URL, when set |
| membership_join_url | null | — | Deep link into the booking provider |
| hide_on_website | "1" | Hidden from the public site | |
| is_test_studio | "0" | Internal test site — skipped by sync | |
| is_recovery_tab_enabled | "0" | Config flag for the Recovery tab. NOT what the page uses: the tab appears when the studio actually sells Recovery products, which is why the two can disagree |
Trial config
| Field | Value | Test | Description |
|---|---|---|---|
| trial_plan_uid | nullbad | Points at plan.id — the authoritative way a plan becomes the trial | |
| trial_plan_id | null | Points at plan.code — the fallback match | |
| trial_form_type | "lead_capture" | — | trial_mindbody / trial_glofox are purchasable in-app; anything else sends the member elsewhere |
| trial_copy | null | — | Marketing line. Only on /v1/studio/{id}, not the bulk list |
| trial_plan_description | "For a limited time, secure your Foundation Membership at the LOWEST rate that will ever be offered! Our Foundation Membership rates will never be offered again once we sell out. We are already OPEN and running special VIP classes on select days of the week all throughout September and October.\n\nTrain as much as you like throughout VIP workouts and Soft Opening, and lock in a discounted membership rate for life with only a $10 deposit to hold our spot!\n\nOur current membership tier is set at $42.50 weekly for unlimited training and nutrition (normally $65 weekly), and $30 weekly for limited training (2 workouts per week).\n\nOur Unlimited Foundation Memberships include unlimited F45 training workouts and On Demand online workouts and unlimited F45 Challenge nutritional programming, plus access to our results guaranteeing 6 Week F45 Challenge program, all on a month-to-month, no contract basis.\n\nCall us at 949.749.1791 for more information or if you have any questions!" | — | Longer trial description |
| trial_form_btn_label | "Foundation Membership Presale" | — | CTA label on the trial form |
Currency
| Field | Value | Test | Description |
|---|---|---|---|
| currency | null | — | ISO code, when the API supplies one |
| currency_symbol | nullwarn | — | Null on most studios, so prices fall back to the ISO code and then to $ |
Derived — not API fields
| Field | Value | Test | Description |
|---|---|---|---|
| columns_filled | "0 of 3"bad | — | Membership columns with at least one product |
| unlimited_column | 0bad | — | Plans in the Unlimited column |
| limited_column | 0bad | — | Plans in the Limited column |
| pack_column | 0bad | — | Plans in Class Packs — includes drop-ins |
| tabs_shown | "Memberships" | — | Tab bar only renders when there are 2 or more |
| offpage_plans | 0ok | — | Program not surfaced here (Hyrox, Scans...) |
| trial_section_cards | 0warn | — | Cards in the Trial section |
| resolved_trial | nullbad | — | No trial configured for this studio |
| popular_plan | nullbad | — | F45 exposes no featured field, so the pill is derived: cheapest Unlimited by monthly-equivalent price — which currently means raw price, since the widget produces no cadence to normalise by |