A product id only means something inside one region — id 100006 is 10 Classes in the USA list but a 7 Day Trial in the APAC list. Assigning a studio to the wrong region shows a paid class pack as a free trial, so this table has to be right before catalog classification can be trusted.
The country list comes from the studio table — one row per country that has a studio, nothing added from outside. Geography’s guess is where the country sits in the world. Nobody has looked at it, it is never used to place a plan, and those rows are tinted amber. Saved by a user means a person picked a region and pressed Save — only that counts, and only that is read by classification. Rows where the user overrode the guess are tinted cyan. Re-running the build script refreshes the guesses and never touches a saved row.
All 71 countries.
| Country | ISO | Studios | Plans | Geography guess | Region used | Notes |
|---|---|---|---|---|---|---|
| Afghanistan | AF | 4 | 0 | Middle East | saved by useragreed with the middle_east suggestion · 2026-08-27 08:20Geographically South/Central Asia — verify which market actually covers it.Middle East and APAC hold the same product ids, so either reads the same prices. | |
| Australia | AU | 260 | 1,700 | APAC | saved by useragreed with the apac suggestion · 2026-08-27 07:41APAC and Middle East hold the same product ids, so either reads the same prices. | |
| Austria | AT | 3 | 20 | Europe | saved by useragreed with the europe suggestion · 2026-08-27 08:20 | |
| Bahamas | BS | 2 | 0 | CSG | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Bahrain | BH | 2 | 12 | Middle East | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Belgium | BE | 1 | 12 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Bolivia | BO | 2 | 0 | CSG | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Brazil | BR | 1 | 0 | CSG | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Canada | CA | 171 | 1,645 | Canada | saved by useragreed with the canada suggestion · 2026-08-27 07:42 | |
| Cayman Islands | KY | 1 | 2 | CSG | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Chile | CL | 3 | 4 | CSG | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| China | CN | 20 | 0 | APAC | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Colombia | CO | 4 | 0 | CSG | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Croatia | HR | 1 | 11 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Czechia | CZ | 1 | 17 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Dominican Republic | DO | 1 | 1 | CSG | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Ecuador | EC | 1 | 0 | CSG | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Egypt | EG | 3 | 47 | Middle East | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog.North Africa; usually grouped with the Middle East. | |
| France | FR | 5 | 13 | Europe | saved by useragreed with the europe suggestion · 2026-08-27 08:20 | |
| French Polynesia | PF | 1 | 9 | APAC | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog.French overseas collectivity in the Pacific. | |
| Georgia | GE | 1 | 0 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog.Caucasus — could sit with Europe or the Middle East. | |
| Germany | DE | 6 | 10 | Europe | saved by useragreed with the europe suggestion · 2026-08-27 08:21 | |
| Greece | GR | 2 | 0 | Europe | saved by useragreed with the europe suggestion · 2026-08-27 07:50 | |
| Guatemala | GT | 2 | 6 | CSG | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Guernsey | GG | 1 | 0 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog.Crown dependency; not in the UK, but served from it. | |
| Hong Kong | HK | 8 | 89 | APAC | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Hungary | HU | 2 | 0 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| India | IN | 9 | 23 | APAC | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Indonesia | ID | 15 | 55 | APAC | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Iraq | IQ | 2 | 62 | Middle East | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Ireland | IE | 9 | 40 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Japan | JP | 4 | 9 | APAC | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Jersey | JE | 1 | 0 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog.Crown dependency; not in the UK, but served from it. | |
| Jordan | JO | 2 | 25 | Middle East | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Kenya | KE | 1 | 6 | CSG | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Kuwait | KW | 4 | 55 | Middle East | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Lebanon | LB | 3 | 21 | Middle East | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Luxembourg | LU | 2 | 12 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Malaysia | MY | 4 | 16 | APAC | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Malta | MT | 1 | 10 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Mexico | MX | 4 | 24 | CSG | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog.Could plausibly be run from the USA list — confirm. | |
| Namibia | NA | 3 | 24 | CSG | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog.Served alongside South Africa. | |
| Netherlands | NL | 2 | 10 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| New Caledonia | NC | 2 | 0 | APAC | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog.French overseas collectivity in the Pacific. | |
| New Zealand | NZ | 67 | 483 | APAC | saved by useragreed with the apac suggestion · 2026-08-27 07:41APAC and Middle East hold the same product ids, so either reads the same prices. | |
| Oman | OM | 1 | 2 | Middle East | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Pakistan | PK | 2 | 10 | APAC | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog.South Asia — could be run from the Middle East market instead. | |
| Papua New Guinea | PG | 1 | 9 | APAC | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Paraguay | PY | 1 | 0 | CSG | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Philippines | PH | 7 | 13 | APAC | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Poland | PL | 10 | 42 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Portugal | PT | 3 | 0 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Qatar | QA | 5 | 15 | Middle East | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Romania | RO | 1 | 9 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Russia | RU | 1 | 0 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog.Assigned to Europe on geography; commercial coverage may differ. | |
| Saudi Arabia | SA | 4 | 29 | Middle East | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Singapore | SG | 23 | 195 | APAC | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Slovenia | SI | 1 | 44 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| South Africa | ZA | 28 | 655 | CSG | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog.South Africa is a large market with no region of its own — confirm which list it buys from. | |
| South Korea | KR | 70 | 0 | APAC | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Spain | ES | 16 | 102 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Sweden | SE | 1 | 0 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Switzerland | CH | 2 | 11 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Taiwan | TW | 9 | 35 | APAC | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Thailand | TH | 1 | 15 | APAC | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Turkey | TR | 1 | 0 | Europe | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog.Straddles Europe and the Middle East; assigned to Europe, but check. | |
| United Arab Emirates | AE | 23 | 168 | Middle East | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| United Kingdom | GB | 90 | 462 | Europe | saved by useragreed with the europe suggestion · 2026-08-27 07:43 | |
| United States | US | 1,045 | 6,703 | USA | saved by useragreed with the usa suggestion · 2026-08-27 07:41USA and CSG hold the same product ids, so either reads the same prices. | |
| Uruguay | UY | 2 | 5 | CSG | geography’s guessNobody has reviewed this. Until it is saved, these studios’ plans are not placed by the catalog. | |
| Vietnam | VN | 2 | 0 | APAC | saved by useragreed with the apac suggestion · 2026-08-27 07:48APAC and Middle East hold the same product ids, so either reads the same prices. |
Studios that read a different price list from the rest of their country. An override wins over the country and applies even when the country is unassigned. Set one from the studio page.
None. Every studio follows its country.
These have no usable country code, so no price list can be chosen and their plans fall to not in.
The suggestion is geography: where the country is in the world, and which F45 market covers it. Australia is APAC, Spain is Europe, Qatar is the Middle East. Latin America and sub-Saharan Africa have no list of their own, so they fall to CSG.
It is not derived from plan data. An earlier version worked each country’s region out by looking up its plans’ product ids and counting which region’s catalog names matched. That reasoning is circular: a product id only means something once you know the region — id 100006 is a class pack in the USA list and a 7-day trial in the APAC list — so using ids to find the region assumes the answer. On the 20 ids whose meaning differs between regions it produced a confident wrong one and called it “evidence”.
Two regions also hold identical id lists (APAC/Middle East, and USA/CSG), so no amount of plan data could separate them even in principle. Which price list a market was actually sold is a commercial fact — geography narrows it down, a person confirms it.
Refresh the country list with pnpm catalog:regions.