F45 Yorkville
#264 · 5rq4 · yorkville · Canada · 13 plans
Trial
Membership options
Unlimited Memberships
- ✓Unlimited Classes
- ✓Recommended for 3x or more per week
Select your plan
Limited Memberships
- ✓Limited Classes
- ✓Recommended for less than 3x per week
Select your plan
Class Packs
- ✓Flexibility to visit with varying frequency
- ✓No lock-in contract
Select your plan
11 shown on this tab · 11 across all tabs
Not in the memberships grid
1 of 13 plansThe memberships section means every tab together, so this list does not change when you switch tabs. The other 11 plans are assigned to a tab and a column.
Program not surfaced here · 1Hyrox, Scans and similar are booked through their own flow
How this studio maps to the design
Values are shown exactly as stored. Flags in the Test column can be flipped to re-render the page with a different config — nothing is written to the database.
Studio
| Field | Value | Test | Description |
|---|---|---|---|
| studio_id | 264 | — | Primary key |
| name | "F45 Yorkville" | — | Studio name shown in the page copy |
| code | "5rq4" | — | Short studio code |
| slug | "yorkville" | — | Microsite path segment |
| status | 1ok | — | API status: 1 = live; plans are only synced for 1 |
| country | "Canada" | — | Country name |
| state | "ON" | — | State or region code |
| timezone | "America/New_York" | — | Studio timezone |
| booking_provider | "mindbody" | — | mindbody or glofox |
| deleted_at | null | — | Set when the API stops listing this studio |
| synced_at | "2026-08-27 09:38:33" | — | Last successful sync |
Display gates
| Field | Value | Test | Description |
|---|---|---|---|
| membership_option_display | "true"ok | Turns this whole page off for the studio | |
| membership_option_type | "f45_widget" | — | Which membership widget is used |
| membership_option_url | null | — | External membership URL, when set |
| membership_join_url | null | — | Deep link into the booking provider |
| hide_on_website | "0" | Hidden from the public site | |
| is_test_studio | "0" | Internal test site — skipped by sync | |
| is_recovery_tab_enabled | "0" | Config flag for the Recovery tab. NOT what the page uses: the tab appears when the studio actually sells Recovery products, which is why the two can disagree |
Trial config
| Field | Value | Test | Description |
|---|---|---|---|
| trial_plan_uid | "2785813"ok | Points at plan.id — the authoritative way a plan becomes the trial | |
| trial_plan_id | "500205" | Points at plan.code — the fallback match | |
| trial_form_type | "trial_mindbody" | — | trial_mindbody / trial_glofox are purchasable in-app; anything else sends the member elsewhere |
| trial_copy | "7 Day Trial for F45 1st Timers" | — | Marketing line. Only on /v1/studio/{id}, not the bulk list |
| trial_plan_description | "3 Classes for $30 – First-Time & Local Clients Only F45 Training Yorkville\n\nCurious about F45? This intro offer is your chance to experience what makes our training different. For $30, you’ll get three coach-led, 45-minute sessions packed with energy, structure, and results.\nAcross three days, you’ll take part in functional workouts that blend strength, cardio, and team-based motivation—designed to challenge you while still being adaptable to any fitness level.\n\nWhat you’ll get:\n🔥 Full-body workouts that build strength and burn calories\n🧠 Expert coaching to guide your form and progress\n👥 A supportive, high-energy team environment\n⏱ Efficient 45-minute sessions that fit your schedule\n📊 Insight into how we track performance and progress\n\nThis isn’t just a trial—it’s a glimpse into a routine that delivers real results.\nTrain hard. Sweat together. 💪" | — | Longer trial description |
| trial_form_btn_label | "3 classes for $30" | — | CTA label on the trial form |
Currency
| Field | Value | Test | Description |
|---|---|---|---|
| currency | null | — | ISO code, when the API supplies one |
| currency_symbol | nullwarn | — | Null on most studios, so prices fall back to the ISO code and then to $ |
Derived — not API fields
| Field | Value | Test | Description |
|---|---|---|---|
| columns_filled | "3 of 3"ok | — | Membership columns with at least one product |
| unlimited_column | 4 | — | Plans in the Unlimited column |
| limited_column | 3 | — | Plans in the Limited column |
| pack_column | 4 | — | Plans in Class Packs — includes drop-ins |
| tabs_shown | "Memberships" | — | Tab bar only renders when there are 2 or more |
| offpage_plans | 1warn | — | Program not surfaced here (Hyrox, Scans...) |
| trial_section_cards | 1ok | — | Cards in the Trial section |
| resolved_trial | "3 Classes for $30 (First Time Visitors Only)"ok | — | Trial config points at a plan the studio still sells |
| popular_plan | "F45 Unlimited | 6 Month | Weekly Autopay ($69)"bad | — | F45 exposes no featured field, so the pill is derived: cheapest Unlimited by monthly-equivalent price — which currently means raw price, since the widget produces no cadence to normalise by |