F45 Lantana
#1700 · rv2j · lantana · United States · 13 plans
Trial
Membership options
Unlimited Memberships
- ✓Unlimited Classes
- ✓Recommended for 3x or more per week
Select your plan
Limited Memberships
- ✓Limited Classes
- ✓Recommended for less than 3x per week
Select your plan
No available products.
Class Packs
- ✓Flexibility to visit with varying frequency
- ✓No lock-in contract
Select your plan
11 shown on this tab · 11 across all tabs
Not in the memberships grid
1 of 13 plansThe memberships section means every tab together, so this list does not change when you switch tabs. The other 11 plans are assigned to a tab and a column.
Program not surfaced here · 1Hyrox, Scans and similar are booked through their own flow
How this studio maps to the design
Values are shown exactly as stored. Flags in the Test column can be flipped to re-render the page with a different config — nothing is written to the database.
Studio
| Field | Value | Test | Description |
|---|---|---|---|
| studio_id | 1700 | — | Primary key |
| name | "F45 Lantana" | — | Studio name shown in the page copy |
| code | "rv2j" | — | Short studio code |
| slug | "lantana" | — | Microsite path segment |
| status | 1ok | — | API status: 1 = live; plans are only synced for 1 |
| country | "United States" | — | Country name |
| state | "TX" | — | State or region code |
| timezone | "America/Chicago" | — | Studio timezone |
| booking_provider | "mindbody" | — | mindbody or glofox |
| deleted_at | null | — | Set when the API stops listing this studio |
| synced_at | "2026-08-27 09:39:21" | — | Last successful sync |
Display gates
| Field | Value | Test | Description |
|---|---|---|---|
| membership_option_display | "true"ok | Turns this whole page off for the studio | |
| membership_option_type | "f45_widget" | — | Which membership widget is used |
| membership_option_url | null | — | External membership URL, when set |
| membership_join_url | null | — | Deep link into the booking provider |
| hide_on_website | "0" | Hidden from the public site | |
| is_test_studio | "0" | Internal test site — skipped by sync | |
| is_recovery_tab_enabled | "0" | Config flag for the Recovery tab. NOT what the page uses: the tab appears when the studio actually sells Recovery products, which is why the two can disagree |
Trial config
| Field | Value | Test | Description |
|---|---|---|---|
| trial_plan_uid | "1435545"ok | Points at plan.id — the authoritative way a plan becomes the trial | |
| trial_plan_id | "100002" | Points at plan.code — the fallback match | |
| trial_form_type | "trial_mindbody" | — | trial_mindbody / trial_glofox are purchasable in-app; anything else sends the member elsewhere |
| trial_copy | "FREE TRIAL" | — | Marketing line. Only on /v1/studio/{id}, not the bulk list |
| trial_plan_description | "Experience the Ultimate Fitness Transformation in Just 7 Days!\n\nLooking to jumpstart your fitness journey? F45 Lantana is offering local residents an exclusive 7-day trial to experience the world’s most innovative and effective training program!\n\nHere’s what you’ll get with your trial:\n\n1. Unlimited Classes: Access to all our high-energy group workouts that combine strength, cardio, and functional training for total-body results.\n\n2. Personalized Support: Certified trainers on-site to guide you every step of the way and help you tailor exercises to your fitness level.\n\n3. Community Atmosphere: Join a supportive, motivating environment where members inspire each other to crush their goals.\n\n4. Body Composition Scan: Get a detailed breakdown of your fitness baseline and track your progress throughout the week.\n\n5. Flexible Schedule: Choose from a variety of class times to fit your busy lifestyle.\n\n6. No Strings Attached: No commitment—just 7 days to see what F45 is all about!\n\n? How to Claim Your Trial:\n\n• Sign up online or visit our Lantana studio in person.\n\n• Proof of local residency is required (ID or utility bill).\n\n• Show up ready to sweat, and we’ll take care of the rest!\n\nSpots are limited, so don’t wait to experience the F45 difference. Your 7-day journey to a healthier, stronger you starts now!" | — | Longer trial description |
| trial_form_btn_label | "7 Day Trial" | — | CTA label on the trial form |
Currency
| Field | Value | Test | Description |
|---|---|---|---|
| currency | "USD" | — | ISO code, when the API supplies one |
| currency_symbol | "$" | — | Null on most studios, so prices fall back to the ISO code and then to $ |
Derived — not API fields
| Field | Value | Test | Description |
|---|---|---|---|
| columns_filled | "2 of 3"warn | — | Membership columns with at least one product |
| unlimited_column | 6 | — | Plans in the Unlimited column |
| limited_column | 0bad | — | Plans in the Limited column |
| pack_column | 5 | — | Plans in Class Packs — includes drop-ins |
| tabs_shown | "Memberships" | — | Tab bar only renders when there are 2 or more |
| offpage_plans | 1warn | — | Program not surfaced here (Hyrox, Scans...) |
| trial_section_cards | 1ok | — | Cards in the Trial section |
| resolved_trial | "7 Day Trial (Local Residents Only)"ok | — | Trial config points at a plan the studio still sells |
| popular_plan | "F45 Unlimited | Month to Month | Weekly Autopay ($40.39)"bad | — | F45 exposes no featured field, so the pill is derived: cheapest Unlimited by monthly-equivalent price — which currently means raw price, since the widget produces no cadence to normalise by |